<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Consulting Concepts, Insurance Services</title>
	<atom:link href="http://www.lmtfcc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmtfcc.com</link>
	<description>619.291.1233</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:55:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Help! My Universal Life Policy Is Imploding by admin</title>
		<link>http://www.lmtfcc.com/help-my-universal-life-policy-is-imploding#comment-97</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lmtfcc.com/?p=669#comment-97</guid>
		<description>Don&#039;t let this happen to you, be sure to meet with an insurance professional on an annal basis to check interest rate changes and mortality costs and ensure yor policy will last!
-Lance</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let this happen to you, be sure to meet with an insurance professional on an annal basis to check interest rate changes and mortality costs and ensure yor policy will last!<br />
-Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time To Buy Stocks? by admin</title>
		<link>http://www.lmtfcc.com/time-to-buy-stocks#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Aug 2011 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lmtfcc.com/?p=647#comment-21</guid>
		<description>Think about your risk tolerance first, and always remember the RULE OF 100...Subtract your age from 100 and never have more percentage then that in accounts without principal protection; example, 57 year old male: 100 - 57 = 43... as a rule you should never have MORE then 43% of your retirement funds outside of accounts such as Fixed Index Annuities or accounts that offer protection of YOUR Principal.</description>
		<content:encoded><![CDATA[<p>Think about your risk tolerance first, and always remember the RULE OF 100&#8230;Subtract your age from 100 and never have more percentage then that in accounts without principal protection; example, 57 year old male: 100 &#8211; 57 = 43&#8230; as a rule you should never have MORE then 43% of your retirement funds outside of accounts such as Fixed Index Annuities or accounts that offer protection of YOUR Principal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Indexed Annuities FAQ by Lance Tamyo</title>
		<link>http://www.lmtfcc.com/fixed-indexed-annuities-faq#comment-3</link>
		<dc:creator>Lance Tamyo</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lmtfcc.com/?p=495#comment-3</guid>
		<description>Hi Jerry, thank you for allowing us to help guide through retirement!   

Lance</description>
		<content:encoded><![CDATA[<p>Hi Jerry, thank you for allowing us to help guide through retirement!   </p>
<p>Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Indexed Annuities FAQ by Jerry Balcita</title>
		<link>http://www.lmtfcc.com/fixed-indexed-annuities-faq#comment-2</link>
		<dc:creator>Jerry Balcita</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lmtfcc.com/?p=495#comment-2</guid>
		<description>Thank you for introducing me to the FIA&#039;a at your seminar, and for helping me choose the right one.  Even though my net return was 6 1/4% because you recommended the extra rider I am getting 8% instead!  (i would of been happy with 6 1/4%).  Thank You Mazie &amp; Lance!</description>
		<content:encoded><![CDATA[<p>Thank you for introducing me to the FIA&#8217;a at your seminar, and for helping me choose the right one.  Even though my net return was 6 1/4% because you recommended the extra rider I am getting 8% instead!  (i would of been happy with 6 1/4%).  Thank You Mazie &amp; Lance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

